Uganda driving distances in (Kilometers) and Time (hours) in a country that has a road network best described as average, Distance Between Uganda safari destination and distance between cities listed on map, are in kilometers and hours/Min
UGANDA DRIVING DISTANCE IN KILOMETERS (KM)
Kampala | Entebbe | Lake Mburo | Lake Bunyonyi | Bwindi Buhoma | South Bwindi | Queen Elizabeth | Kibale NP | Murchison Falls | Jinja | Sipi Falls | Semliki | Kidepo | |
Kampala | 00 | 44 min (47.1 km) | 4 hr 9 min (235.1 km) | 8 hr 7 min (473.0 km) | 8 hr 41 min (464.6 km) | 8 hr 40 min (486.6 km) | 5 hr 59 min (370.4 km) | 5 hr 20 min (314.0 km) | 5 hr 6 min (298.2 km) | 2 hr (81.6 km) | 5 hr 1 min (275.5 km) | 5 hr 54 min (369.6 km) | 8 hr 40 min (482.7 km) |
Entebbe | 44 min (47.1 km) | 00 | 4 hr 16 min (246.2 km) | 8 hr 13 min (484.1 km) | 8 hr 51 min (475.8 km) | 8 hr 49 min (497.7 km) | 6 hr 23 min (398.0 km) | 5 hr 21 min (336.4 km) | 5 hr 46 min (341.2 km) | 2 hr 41 min (128.5 km) | 5 hr 45 min (322.4 km) | 6 hr 36 min (410.4 km) | 9 hr 19 min (569.4 km) |
Lake Mburo | 4 hr 9 min (235.1 km) | 4 hr 16 min (246.2 km) | 00 | 3 hr 42 min (218.3 km) | 5 hr 26 min (263.8 km) | 5 hr 25 min (285.8 km) | 3 hr 51 min (220.4 km) | 3 hr 29 min (212.8 km) | 7 hr 41 min (389.4 km) | 6 hr 14 min (335.2 km) | 9 hr 13 min (509.2 km) | 3 hr 59 min (231.7 km) | 12 hr 53 min (716.0 km) |
Lake Bunyonyi | 8 hr 7 min (473.0 km) | 8 hr 13 min (484.1 km) | 3 hr 42 min (218.3 km) | 00 | 3 hr 28 min (104.4 km) | 2 hr 21 min (62.0 km) | 3 hr 58 min (233.1 km) | 4 hr 46 min (296.9 km) | 10 hr 27 min (585.1 km) | 8 hr 20 min (499.4 km) | 11 hr 48 min (693.3 km) | 5 hr 11 min (308.4 km) | 15 hr 24 min (900.2 km) |
Bwindi – Buhoma | 8 hr 41 min (464.6 km) | 8 hr 51 min (475.8 km) | 5 hr 26 min (263.8 km) | 3 hr 28 min (104.4 km) | 00 | — | 5 hr 14 min (144.5 km) | 6 hr 46 min (371.0 km) | 12 hr 27 min (659.3 km) | 10 hr 50 min (593.5 km) | 13 hr 50 min (767.5 km) | 7 hr 25 min (389.0 km) | 17 hr 27 min (974.3 km) |
South Bwindi | 8 hr 40 min (486.6 km) | 8 hr 49 min (497.7 km) | 5 hr 25 min (285.8 km) | 2 hr 21 min (62.0 km) | — | 00 | 5 hr 38 min (298.3 km) | 5 hr 38 min (298.3 km) | 12 hr 7 min (650.3 km) | 10 hr 30 min (584.6 km) | 13 hr 30 min (758.5 km) | 7 hr 4 min (380.0 km) | 17 hr 6 min (965.4 km) |
Queen Elizabeth | 5 hr 59 min (370.4 km) | 6 hr 23 min (398.0 km) | 3 hr 51 min (220.4 km) | 3 hr 58 min (233.1 km) | 5 hr 14 min (144.5 km) | 5 hr 38 min (298.3 km) | 00 | 1 hr 28 min (59.8 km) | 6 hr 46 min (390.8 km) | 7 hr 36 min (450.4 km) | 10 hr 52 min (644.3 km) | 1 hr 36 min (83.8 km) | 11 hr 38 min (694.9 km) |
Kibale NP | 5 hr 20 min (314.0 km) | 5 hr 21 min (336.4 km) | 3 hr 29 min (212.8 km) | 4 hr 46 min (296.9 km) | 6 hr 46 min (371.0 km) | 5 hr 38 min (298.3 km) | 1 hr 28 min (59.8 km) | 00 | 5 hr 50 min (329.1 km) | 6 hr 40 min (388.7 km) | 9 hr 56 min (582.6 km) | 1 hr 39 min (72.2 km) | 10 hr 41 min (633.3 km) |
Murchison Falls | 5 hr 6 min (298.2 km) | 5 hr 46 min (341.2 km) | 7 hr 41 min (389.4 km) | 10 hr 27 min (585.1 km) | 12 hr 27 min (650.3 km) | 12 hr 7 min (650.3 km) | 6 hr 46 min (390.8 km) | 5 hr 50 min (329.1 km) | 00 | 6 hr 16 min (371.4 km) | 7 hr 23 min (441.5 km) | 5 hr 38 min (319.9 km) | 6 hr 28 min (369.7 km) |
Jinja | 2 hr (81.6 km) | 2 hr 41 min (128.5 km) | 6 hr 14 min (335.2 km) | 8 hr 20 min (499.4 km) | 10 hr 50 min (593.5 km) | 10 hr 30 min (584.6 km) | 7 hr 36 min (450.4 km) | 6 hr 16 min (371.4 km) | 6 hr 40 min (388.7 km) | 00 | |||
Sipi Falls | 5 hr 1 min (275.5 km) | 5 hr 45 min (322.4 km) | 9 hr 13 min (509.2 km) | 11 hr 48 min (693.3 km) | 13 hr 50 min (767.5 km) | ||||||||
Kidepo | 8 hr 40 min (482.7 km) | 9 hr 19 min (569.4 km) | 12 hr 53 min (716.0 km) | 15 hr 24 min (900.2 km) | 17 hr 6 min (965.4 km) | ||||||||
Hoima | 4 hr 7 min (252.6 km) | 4 hr 23 min (282.9 km) | |||||||||||
Rwenzori |
From Lake Mburo to Murchison Falls via Villa Road
From Lake Mburo to Jinja via Masaka Rd and Mbarara-Masaka Rd
From Lake Bunyonyi to Kibale NP via Kabale – Mbarara Rd
From Buhoma, Bwindi to Queen Elizabeth National Park via Kihihi-Kambuga Road
From Queen Elizabeth to Murchison Falls via Kyenjojo – Hoima Rd